| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| master | two holes on the side off the shell to rotate the ball | Jan Huwald | 11 years | |
| Age | Commit message | Author | ||
| 2015-01-31 | two holes on the side off the shell to rotate the ballHEADmaster | Jan Huwald | ||
| 2015-01-31 | change intro region to absolute minimum size | Jan Huwald | ||
| 2015-01-31 | make lower shell shape less dependend on shell width | Jan Huwald | ||
| 2015-01-31 | reshape top to allow free rotation of payload | Jan Huwald | ||
| 2015-01-31 | add assembled view | Jan Huwald | ||
| 2015-01-26 | add 0.2mm tolerance between shell parts | Jan Huwald | ||
| 2015-01-26 | reduce overhang in upper shell | Jan Huwald | ||
| 2015-01-26 | Makefile: add dependency to gimbal.scad | Jan Huwald | ||
| 2015-01-26 | add Makefile | Jan Huwald | ||
| 2015-01-26 | improve exploded view | Jan Huwald | ||
| [...] | ||||
| Clone | ||||
| git://code.sotun.de/physibles/gimbal | ||||
| http://code.sotun.de/git/physibles/gimbal | ||||
| https://code.sotun.de/git/physibles/gimbal | ||||
