summaryrefslogtreecommitdiff
path: root/tests/regression/throwntogethertest/polygon-overlap-expected.png
blob: 81eb514a80499e51d0220fdfae2a09dfabbe3f5e (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 02 00 00 00 02 00 08 02 00 00 00 7b 1a 43 .PNG........IHDR.............{.C
0020 ad 00 00 06 bd 49 44 41 54 78 01 ed dd 41 01 00 20 10 80 b0 d3 fe 4d 0d a1 3d 64 8b c0 87 ef ba .....IDATx...A........M..=d.....
0040 f7 0c 00 3d 5b 02 06 48 32 00 80 28 03 00 30 00 00 4a 0c 00 20 ca 00 00 a2 0c 00 c0 00 00 28 31 ...=[..H2..(..0..J............(1
0060 00 80 28 03 00 88 32 00 00 03 00 a0 c4 00 00 a2 0c 00 20 ca 00 00 0c 00 80 12 03 00 88 32 00 80 ..(...2......................2..
0080 28 03 00 30 00 00 4a 0c 00 20 ca 00 00 a2 0c 00 c0 00 00 28 31 00 80 28 03 00 88 32 00 00 03 00 (..0..J............(1..(...2....
00a0 a0 c4 00 00 a2 0c 00 20 ca 00 00 0c 00 80 12 03 00 88 32 00 80 28 03 00 30 00 00 4a 0c 00 20 ca ..................2..(..0..J....
00c0 00 00 a2 0c 00 c0 00 00 28 31 00 80 28 03 00 88 32 00 00 03 00 a0 c4 00 00 a2 0c 00 20 ca 00 00 ........(1..(...2...............
00e0 0c 00 80 12 03 00 88 32 00 80 28 03 00 30 00 00 4a 0c 00 20 ca 00 00 a2 0c 00 c0 00 00 28 31 00 .......2..(..0..J............(1.
0100 80 28 03 00 88 32 00 00 03 00 a0 c4 00 00 a2 0c 00 20 ca 00 00 0c 00 80 12 03 00 88 32 00 80 28 .(...2......................2..(
0120 03 00 30 00 00 4a 0c 00 20 ca 00 00 a2 0c 00 c0 00 00 28 31 00 80 28 03 00 88 32 00 00 03 00 a0 ..0..J............(1..(...2.....
0140 c4 00 00 a2 0c 00 20 ca 00 00 0c 00 80 12 03 00 88 32 00 80 28 03 00 30 00 00 4a 0c 00 20 ca 00 .................2..(..0..J.....
0160 00 a2 0c 00 c0 00 00 28 31 00 80 28 03 00 88 32 00 00 03 00 a0 c4 00 00 a2 0c 00 20 ca 00 00 0c .......(1..(...2................
0180 00 80 12 03 00 88 32 00 80 28 03 00 30 00 00 4a 0c 00 20 ca 00 00 a2 0c 00 c0 00 00 28 31 00 80 ......2..(..0..J............(1..
01a0 28 03 00 88 32 00 00 03 00 a0 c4 00 00 a2 0c 00 20 ca 00 00 0c 00 80 12 03 00 88 32 00 80 28 03 (...2......................2..(.
01c0 00 30 00 00 4a 0c 00 20 ca 00 00 a2 0c 00 c0 00 00 28 31 00 80 28 03 00 88 32 00 00 03 00 a0 c4 .0..J............(1..(...2......
01e0 00 00 a2 0c 00 20 ca 00 00 0c 00 80 12 03 00 88 32 00 80 28 03 00 30 00 00 4a 0c 00 20 ca 00 00 ................2..(..0..J......
0200 a2 0c 00 c0 00 00 28 31 00 80 28 03 00 88 32 00 00 03 00 a0 c4 00 00 a2 0c 00 20 ca 00 00 0c 00 ......(1..(...2.................
0220 80 12 03 00 88 32 00 80 28 03 00 30 00 00 4a 0c 00 20 ca 00 00 a2 0c 00 c0 00 00 28 31 00 80 28 .....2..(..0..J............(1..(
0240 03 00 88 32 00 00 03 00 a0 c4 00 00 a2 0c 00 20 ca 00 00 0c 00 80 12 03 00 88 32 00 80 28 03 00 ...2......................2..(..
0260 30 00 00 4a 0c 00 20 ca 00 00 a2 0c 00 c0 00 00 28 31 00 80 28 03 00 88 32 00 00 03 00 a0 c4 00 0..J............(1..(...2.......
0280 00 a2 0c 00 20 ca 00 00 0c 00 80 12 03 00 88 32 00 80 28 03 00 30 00 00 4a 0c 00 20 ca 00 00 a2 ...............2..(..0..J.......
02a0 0c 00 c0 00 00 28 31 00 80 28 03 00 88 32 00 00 03 00 a0 c4 00 00 a2 0c 00 20 ca 00 00 0c 00 80 .....(1..(...2..................
02c0 12 03 00 88 32 00 80 28 03 00 30 00 00 4a 0c 00 20 ca 00 00 a2 0c 00 c0 00 00 28 31 00 80 28 03 ....2..(..0..J............(1..(.
02e0 00 88 32 00 00 03 00 a0 c4 00 60 a0 c9 00 00 a2 0c 00 c0 00 00 28 31 00 80 28 03 00 30 00 00 0c ..2.......`..........(1..(..0...
0300 00 80 ef 19 00 40 94 01 00 18 00 00 06 00 c0 f7 0c 00 20 ca 00 00 0c 00 80 12 03 00 88 32 00 80 .....@.......................2..
0320 28 03 00 30 00 00 4a 0c 00 20 ca 00 00 a2 0c 00 c0 00 00 28 31 00 80 28 03 00 88 32 00 00 03 00 (..0..J............(1..(...2....
0340 a0 c4 00 00 a2 0c 00 20 ca 00 00 0c 00 80 12 03 00 88 32 00 80 28 03 00 30 00 00 4a 0c 00 20 ca ..................2..(..0..J....
0360 00 00 a2 0c 00 c0 00 00 28 31 00 80 28 03 00 88 32 00 00 03 00 a0 c4 00 00 a2 0c 00 20 ca 00 00 ........(1..(...2...............
0380 0c 00 80 12 03 00 88 32 00 80 28 03 00 30 00 00 4a 0c 00 20 ca 00 00 a2 0c 00 c0 00 00 28 31 00 .......2..(..0..J............(1.
03a0 80 28 03 00 88 32 00 00 03 00 a0 c4 00 00 a2 0c 00 20 ca 00 00 0c 00 80 12 03 00 88 32 00 80 28 .(...2......................2..(
03c0 03 00 30 00 00 4a 0c 00 20 ca 00 00 a2 0c 00 c0 00 00 28 31 00 80 28 03 00 88 32 00 00 03 00 a0 ..0..J............(1..(...2.....
03e0 c4 00 00 a2 0c 00 20 ca 00 00 0c 00 80 12 03 00 88 32 00 80 28 03 00 30 00 00 4a 0c 00 20 ca 00 .................2..(..0..J.....
0400 00 a2 0c 00 c0 00 00 28 31 00 80 28 03 00 88 32 00 00 03 00 a0 c4 00 00 a2 0c 00 20 ca 00 00 0c .......(1..(...2................
0420 00 80 12 03 00 88 32 00 80 28 03 00 30 00 00 4a 0c 00 20 ca 00 00 a2 0c 00 c0 00 00 28 31 00 80 ......2..(..0..J............(1..
0440 28 03 00 88 32 00 00 03 00 a0 c4 00 00 a2 0c 00 20 ca 00 00 0c 00 80 12 03 00 88 32 00 80 28 03 (...2......................2..(.
0460 00 30 00 00 4a 0c 00 20 ca 00 00 a2 0c 00 c0 00 00 28 31 00 80 28 03 00 88 32 00 00 03 00 a0 c4 .0..J............(1..(...2......
0480 00 00 a2 0c 00 20 ca 00 00 0c 00 80 12 03 00 88 32 00 80 28 03 00 30 00 00 4a 0c 00 20 ca 00 00 ................2..(..0..J......
04a0 a2 0c 00 c0 00 00 28 31 00 80 28 03 00 88 32 00 00 03 00 a0 c4 00 00 a2 0c 00 20 ca 00 00 0c 00 ......(1..(...2.................
04c0 80 12 03 00 88 32 00 80 28 03 00 30 00 00 4a 0c 00 20 ca 00 00 a2 0c 00 c0 00 00 28 31 00 80 28 .....2..(..0..J............(1..(
04e0 03 00 88 32 00 00 03 00 a0 c4 00 00 a2 0c 00 20 ca 00 00 0c 00 80 12 03 00 88 32 00 80 28 03 00 ...2......................2..(..
0500 30 00 00 4a 0c 00 20 ca 00 00 a2 0c 00 c0 00 00 28 31 00 80 28 03 00 88 32 00 00 03 00 a0 c4 00 0..J............(1..(...2.......
0520 00 a2 0c 00 20 ca 00 00 0c 00 80 12 03 00 88 32 00 80 28 03 00 30 00 00 4a 0c 00 20 ca 00 00 a2 ...............2..(..0..J.......
0540 0c 00 c0 00 00 28 31 00 80 28 03 00 88 32 00 00 03 00 a0 c4 00 00 a2 0c 00 20 ca 00 00 0c 00 80 .....(1..(...2..................
0560 12 03 00 88 32 00 80 28 03 00 30 00 00 4a 0c 00 20 ca 00 00 a2 0c 00 c0 00 00 28 31 00 80 28 03 ....2..(..0..J............(1..(.
0580 00 88 32 00 00 03 00 a0 c4 00 00 a2 0c 00 20 ca 00 00 0c 00 80 12 03 00 88 32 00 80 28 03 00 30 ..2......................2..(..0
05a0 00 00 4a 0c 00 20 ca 00 00 a2 0c 00 c0 00 00 28 31 00 80 28 03 00 88 32 00 00 03 00 a0 c4 00 00 ..J............(1..(...2........
05c0 a2 0c 00 20 ca 00 00 0c 00 80 12 03 00 88 32 00 80 28 03 00 30 00 00 4a 0c 00 20 ca 00 00 a2 0c ..............2..(..0..J........
05e0 00 c0 00 00 28 31 00 80 28 03 00 88 32 00 00 03 00 a0 c4 00 00 a2 0c 00 20 ca 00 00 0c 00 80 12 ....(1..(...2...................
0600 03 00 88 32 00 80 28 03 00 30 00 00 4a 0c 00 20 ca 00 00 a2 0c 00 c0 00 00 28 31 00 80 28 03 00 ...2..(..0..J............(1..(..
0620 88 32 00 00 03 00 a0 c4 00 00 a2 0c 00 20 ca 00 00 0c 00 80 12 03 00 88 32 00 80 28 03 00 30 00 .2......................2..(..0.
0640 00 4a 0c 00 20 ca 00 00 a2 0c 00 c0 00 00 28 31 00 80 28 03 00 88 32 00 00 03 00 a0 c4 00 00 a2 .J............(1..(...2.........
0660 0c 00 20 ca 00 00 0c 00 80 12 03 00 88 32 00 80 28 03 00 30 00 00 4a 0c 00 20 ca 00 00 a2 0c 00 .............2..(..0..J.........
0680 c0 00 00 28 31 00 80 28 03 00 88 32 00 00 03 00 a0 c4 00 00 a2 0c 00 20 ca 00 00 0c 00 80 12 03 ...(1..(...2....................
06a0 00 88 32 00 80 28 03 00 30 00 00 4a 0c 00 20 ca 00 00 a2 0c 00 c0 00 00 28 31 00 80 28 03 00 88 ..2..(..0..J............(1..(...
06c0 32 00 00 03 00 a0 c4 00 00 a2 0c 00 20 ca 00 00 0c 00 80 12 03 00 88 32 00 80 28 03 00 30 00 00 2......................2..(..0..
06e0 4a 1e 43 8d 06 e9 50 34 13 58 00 00 00 10 74 45 58 74 4c 6f 64 65 50 4e 47 00 32 30 31 31 30 39 J.C...P4.X....tEXtLodePNG.201109
0700 30 38 a4 e6 83 06 00 00 00 00 49 45 4e 44 ae 42 60 82 08........IEND.B`.
contact: Jan Huwald // Impressum