summaryrefslogtreecommitdiff
path: root/tests/regression/dumptest/intersection_for-tests-expected.csg
blob: 0042824c10aa8b1f9f92cfcaf8df70f3c9552c6a (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
group() {
	intersection();
	intersection();
	intersection() {
		multmatrix([[1, 0, 0, 0], [0, 1, 0, 0], [0, 0, 1, 0], [0, 0, 0, 1]]) {
			cube(size = [100, 20, 20], center = true);
		}
		multmatrix([[0.469846, 0.882564, 0.0180283, 0], [-0.813798, 0.44097, -0.378522, 0], [-0.34202, 0.163176, 0.925417, 0], [0, 0, 0, 1]]) {
			cube(size = [100, 20, 20], center = true);
		}
		multmatrix([[0.417218, 0.668356, -0.615817, 0], [0.642459, -0.696172, -0.320299, 0], [-0.642788, -0.262003, -0.719846, 0], [0, 0, 0, 1]]) {
			cube(size = [100, 20, 20], center = true);
		}
		multmatrix([[0.0190076, -0.601928, 0.798324, 0], [0.0292692, 0.798461, 0.601335, 0], [-0.999391, 0.0119363, 0.0327948, 0], [0, 0, 0, 1]]) {
			cube(size = [100, 20, 20], center = true);
		}
	}
}
contact: Jan Huwald // Impressum