summaryrefslogtreecommitdiff
path: root/tests/regression/dumptest/intersection_for-tests-expected.csg
blob: 68e8321eb1e5115267fb46223022194bd7c1069a (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
group() {
	intersection();
	intersection();
	intersection() {
		multmatrix([[1, 0, 0, 0], [0, 1, 0, 0], [0, 0, 1, 0], [0, 0, 0, 1]]) {
			cube(size = [100, 20, 20], center = true);
		}
		multmatrix([[0.46984631039, 0.88256411925, 0.01802831123, 0], [-0.81379768134, 0.44096961053, -0.37852230637, 0], [-0.34202014332, 0.16317591116, 0.92541657839, 0], [0, 0, 0, 1]]) {
			cube(size = [100, 20, 20], center = true);
		}
		multmatrix([[0.41721770627, 0.66835566162, -0.61581660836, 0], [0.64245892818, -0.69617191219, -0.32029860173, 0], [-0.64278760968, -0.26200263022, -0.71984631039, 0], [0, 0, 0, 1]]) {
			cube(size = [100, 20, 20], center = true);
		}
		multmatrix([[0.0190076282, -0.60192849838, 0.7983237394, 0], [0.02926918072, 0.79846077351, 0.60133493846, 0], [-0.99939082701, 0.01193633086, 0.03279479952, 0], [0, 0, 0, 1]]) {
			cube(size = [100, 20, 20], center = true);
		}
	}
}
contact: Jan Huwald // Impressum