summaryrefslogtreecommitdiff
path: root/tests/regression/dumptest/example005-expected.csg
blob: 653fb712b466be8466a65b81272c6fb623a7982b (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
group() {
	group() {
		multmatrix([[1, 0, 0, 0], [0, 1, 0, 0], [0, 0, 1, -120], [0, 0, 0, 1]]) {
			difference() {
				cylinder($fn = 0, $fa = 12, $fs = 2, h = 50, r1 = 100, r2 = 100, center = false);
				multmatrix([[1, 0, 0, 0], [0, 1, 0, 0], [0, 0, 1, 10], [0, 0, 0, 1]]) {
					cylinder($fn = 0, $fa = 12, $fs = 2, h = 50, r1 = 80, r2 = 80, center = false);
				}
				multmatrix([[1, 0, 0, 100], [0, 1, 0, 0], [0, 0, 1, 35], [0, 0, 0, 1]]) {
					cube(size = [50, 50, 50], center = true);
				}
			}
			group() {
				group();
				multmatrix([[1, 0, 0, 0], [0, 1, 0, 80], [0, 0, 1, 0], [0, 0, 0, 1]]) {
					cylinder($fn = 0, $fa = 12, $fs = 2, h = 200, r1 = 10, r2 = 10, center = false);
				}
				group();
				multmatrix([[1, 0, 0, 69.28203230275], [0, 1, 0, 40], [0, 0, 1, 0], [0, 0, 0, 1]]) {
					cylinder($fn = 0, $fa = 12, $fs = 2, h = 200, r1 = 10, r2 = 10, center = false);
				}
				group();
				multmatrix([[1, 0, 0, 69.28203230275], [0, 1, 0, -40], [0, 0, 1, 0], [0, 0, 0, 1]]) {
					cylinder($fn = 0, $fa = 12, $fs = 2, h = 200, r1 = 10, r2 = 10, center = false);
				}
				group();
				multmatrix([[1, 0, 0, 0], [0, 1, 0, -80], [0, 0, 1, 0], [0, 0, 0, 1]]) {
					cylinder($fn = 0, $fa = 12, $fs = 2, h = 200, r1 = 10, r2 = 10, center = false);
				}
				group();
				multmatrix([[1, 0, 0, -69.28203230275], [0, 1, 0, -40], [0, 0, 1, 0], [0, 0, 0, 1]]) {
					cylinder($fn = 0, $fa = 12, $fs = 2, h = 200, r1 = 10, r2 = 10, center = false);
				}
				group();
				multmatrix([[1, 0, 0, -69.28203230275], [0, 1, 0, 40], [0, 0, 1, 0], [0, 0, 0, 1]]) {
					cylinder($fn = 0, $fa = 12, $fs = 2, h = 200, r1 = 10, r2 = 10, center = false);
				}
			}
			multmatrix([[1, 0, 0, 0], [0, 1, 0, 0], [0, 0, 1, 200], [0, 0, 0, 1]]) {
				cylinder($fn = 0, $fa = 12, $fs = 2, h = 80, r1 = 120, r2 = 0, center = false);
			}
		}
	}
}
contact: Jan Huwald // Impressum