summaryrefslogtreecommitdiff
path: root/tests/regression/dumptest/polyhedron-tests-expected.csg
diff options
context:
space:
mode:
Diffstat (limited to 'tests/regression/dumptest/polyhedron-tests-expected.csg')
-rw-r--r--tests/regression/dumptest/polyhedron-tests-expected.csg12
1 files changed, 6 insertions, 6 deletions
diff --git a/tests/regression/dumptest/polyhedron-tests-expected.csg b/tests/regression/dumptest/polyhedron-tests-expected.csg
index f59baa2..1bb36d9 100644
--- a/tests/regression/dumptest/polyhedron-tests-expected.csg
+++ b/tests/regression/dumptest/polyhedron-tests-expected.csg
@@ -1,22 +1,22 @@
group() {
group() {
- polyhedron(points = [[1, 0, 0], [-1, 0, 0], [0, 1, 0], [0, -1, 0], [0, 0, 1], [0, 0, -1]], triangles = [[0, 4, 2], [0, 2, 5], [0, 3, 4], [0, 5, 3], [1, 2, 4], [1, 5, 2], [1, 4, 3], [1, 3, 5]], convexity = 1);
+ polyhedron(points = [[1, 0, 0], [-1, 0, 0], [0, 1, 0], [0, -1, 0], [0, 0, 1], [0, 0, -1]], faces = [[0, 4, 2], [0, 2, 5], [0, 3, 4], [0, 5, 3], [1, 2, 4], [1, 5, 2], [1, 4, 3], [1, 3, 5]], convexity = 1);
multmatrix([[1, 0, 0, 2], [0, 1, 0, 0], [0, 0, 1, 0], [0, 0, 0, 1]]) {
- polyhedron(points = [[1, 0, 0], [-1, 0, 0], [0, 1, 0], [0, -1, 0], [0, 0, 1], [0, 0, -1]], triangles = [[0, 4, 2], [0, 2, 5], [0, 3, 4], [0, 5, 3], [1, 2, 4], [1, 5, 2], [1, 3, 4], [1, 3, 5]], convexity = 1);
+ polyhedron(points = [[1, 0, 0], [-1, 0, 0], [0, 1, 0], [0, -1, 0], [0, 0, 1], [0, 0, -1]], faces = [[0, 4, 2], [0, 2, 5], [0, 3, 4], [0, 5, 3], [1, 2, 4], [1, 5, 2], [1, 3, 4], [1, 3, 5]], convexity = 1);
}
multmatrix([[1, 0, 0, 4], [0, 1, 0, 0], [0, 0, 1, 0], [0, 0, 0, 1]]) {
- polyhedron(points = [[1, 0, 0], [-1, 0, 0], [0, 1, 0], [0, -1, 0], [0, 0, 1], [0, 0, -1]], triangles = [[0, 2, 4], [0, 5, 2], [0, 4, 3], [0, 3, 5], [1, 4, 2], [1, 2, 5], [1, 3, 4], [1, 5, 3]], convexity = 1);
+ polyhedron(points = [[1, 0, 0], [-1, 0, 0], [0, 1, 0], [0, -1, 0], [0, 0, 1], [0, 0, -1]], faces = [[0, 2, 4], [0, 5, 2], [0, 4, 3], [0, 3, 5], [1, 4, 2], [1, 2, 5], [1, 3, 4], [1, 5, 3]], convexity = 1);
}
}
multmatrix([[1, 0, 0, 0], [0, 1, 0, 2], [0, 0, 1, 0], [0, 0, 0, 1]]) {
difference() {
group() {
- polyhedron(points = [[1, 0, 0], [-1, 0, 0], [0, 1, 0], [0, -1, 0], [0, 0, 1], [0, 0, -1]], triangles = [[0, 4, 2], [0, 2, 5], [0, 3, 4], [0, 5, 3], [1, 2, 4], [1, 5, 2], [1, 4, 3], [1, 3, 5]], convexity = 1);
+ polyhedron(points = [[1, 0, 0], [-1, 0, 0], [0, 1, 0], [0, -1, 0], [0, 0, 1], [0, 0, -1]], faces = [[0, 4, 2], [0, 2, 5], [0, 3, 4], [0, 5, 3], [1, 2, 4], [1, 5, 2], [1, 4, 3], [1, 3, 5]], convexity = 1);
multmatrix([[1, 0, 0, 2], [0, 1, 0, 0], [0, 0, 1, 0], [0, 0, 0, 1]]) {
- polyhedron(points = [[1, 0, 0], [-1, 0, 0], [0, 1, 0], [0, -1, 0], [0, 0, 1], [0, 0, -1]], triangles = [[0, 4, 2], [0, 2, 5], [0, 3, 4], [0, 5, 3], [1, 2, 4], [1, 5, 2], [1, 3, 4], [1, 3, 5]], convexity = 1);
+ polyhedron(points = [[1, 0, 0], [-1, 0, 0], [0, 1, 0], [0, -1, 0], [0, 0, 1], [0, 0, -1]], faces = [[0, 4, 2], [0, 2, 5], [0, 3, 4], [0, 5, 3], [1, 2, 4], [1, 5, 2], [1, 3, 4], [1, 3, 5]], convexity = 1);
}
multmatrix([[1, 0, 0, 4], [0, 1, 0, 0], [0, 0, 1, 0], [0, 0, 0, 1]]) {
- polyhedron(points = [[1, 0, 0], [-1, 0, 0], [0, 1, 0], [0, -1, 0], [0, 0, 1], [0, 0, -1]], triangles = [[0, 2, 4], [0, 5, 2], [0, 4, 3], [0, 3, 5], [1, 4, 2], [1, 2, 5], [1, 3, 4], [1, 5, 3]], convexity = 1);
+ polyhedron(points = [[1, 0, 0], [-1, 0, 0], [0, 1, 0], [0, -1, 0], [0, 0, 1], [0, 0, -1]], faces = [[0, 2, 4], [0, 5, 2], [0, 4, 3], [0, 3, 5], [1, 4, 2], [1, 2, 5], [1, 3, 4], [1, 5, 3]], convexity = 1);
}
}
multmatrix([[1, 0, 0, 2], [0, 1, 0, 0], [0, 0, 1, 2], [0, 0, 0, 1]]) {
contact: Jan Huwald // Impressum