Age | Commit message (Collapse) | Author | |
---|---|---|---|
2011-09-03 | Added allfunctions | Marius Kintel | |
2011-09-02 | Moved testcolornames to features | Marius Kintel | |
2011-09-02 | Added test for named color without alpha | Marius Kintel | |
2011-09-02 | Added color-tests | Marius Kintel | |
2011-09-02 | Added intersection-tests | Marius Kintel | |
2011-09-02 | Added difference-tests | Marius Kintel | |
2011-09-02 | Added union-tests | Marius Kintel | |
2011-09-02 | Added cube-tests | Marius Kintel | |
2011-09-02 | Added cylinder-tests | Marius Kintel | |
2011-09-01 | improved sphere test | Marius Kintel | |
2011-09-01 | center parameter is not defined for circle | Marius Kintel | |
2011-08-30 | Added circle-tests | Marius Kintel | |
2011-08-30 | test cases | Marius Kintel | |
2011-07-11 | merged in recent changes in master | Marius Kintel | |
2011-07-04 | Allow the color() command to use names as well as numbers. | Don Bright | |
With fix for a bug where alpha of 0.0 was mishandled applied. | |||
2011-05-19 | Non-affine matrix issue reported by Len Trigg | Marius Kintel | |
2011-05-01 | Reorganized regression test folders | Marius Kintel | |
2011-04-29 | Added null-tests for hull and minkowski | Marius Kintel | |
2011-04-29 | Renamed to follow test naming scheme | Marius Kintel | |
2011-04-28 | Added hull() | Marius Kintel | |
2011-04-28 | Merge branch 'master' into visitor | Marius Kintel | |
2011-04-28 | minkowski() and hull() tests from Len | Marius Kintel | |
2011-04-12 | Ported recent changes to master into the visitor branch | Marius Kintel | |
2011-04-10 | Updated test, you no longer need to union the ojects passed to hull. | Giles Bathgate | |
2011-04-09 | Slight improvement. You no longer need an arbitary shape in the script for ↵ | Giles Bathgate | |
it to work. See changes in testdata/scad/convex_hull.scad The square(2) was never rendered it was just there because the hull is calculated when it itterates onto the second child. I also removed the unneeded parameter. | |||
2011-04-09 | Added test script for convex hull. | Giles Bathgate | |
2010-12-25 | some 2d export tests | Marius Kintel | |
2010-12-25 | merged with master | Marius Kintel | |
2010-12-11 | Fix for when the included file doesn't exist. Needed because we will never ↵ | Giles Bathgate | |
get an EOF, and so never pop the stack. | |||
2010-12-10 | A basic test for the escape sequences in strings. | Giles Bathgate | |
2010-12-10 | Added some tests for new nested include feature. | Giles Bathgate | |
2010-10-31 | Moved regression tests to tests directory | Marius Kintel | |
2010-10-31 | Updated expected files with correct timestamps | Marius Kintel | |
2010-10-31 | Expected files for csgtext test | Marius Kintel | |
2010-10-31 | Added expected test results for dumptest | Marius Kintel | |
2010-06-15 | Added crash testcase for crash reported by Dan Zuras | kintel | |
git-svn-id: http://svn.clifford.at/openscad/trunk@559 b57f626f-c46c-0410-a088-ec61d464b74c | |||
2010-04-12 | bugfix: dir not needed anymore | kintel | |
git-svn-id: http://svn.clifford.at/openscad/trunk@517 b57f626f-c46c-0410-a088-ec61d464b74c | |||
2010-03-31 | removed duplicate which appeared during reorg | kintel | |
git-svn-id: http://svn.clifford.at/openscad/trunk@498 b57f626f-c46c-0410-a088-ec61d464b74c | |||
2010-03-31 | added more tests | kintel | |
git-svn-id: http://svn.clifford.at/openscad/trunk@497 b57f626f-c46c-0410-a088-ec61d464b74c | |||
2010-03-31 | More test models | kintel | |
git-svn-id: http://svn.clifford.at/openscad/trunk@496 b57f626f-c46c-0410-a088-ec61d464b74c | |||
2010-03-31 | Minimal tests for all modules | kintel | |
git-svn-id: http://svn.clifford.at/openscad/trunk@495 b57f626f-c46c-0410-a088-ec61d464b74c | |||
2010-03-31 | Reorganized the testdata dir | kintel | |
git-svn-id: http://svn.clifford.at/openscad/trunk@494 b57f626f-c46c-0410-a088-ec61d464b74c | |||
2010-03-23 | Don't crash on illegal polygon winding - write an error and skip the object | kintel | |
git-svn-id: http://svn.clifford.at/openscad/trunk@488 b57f626f-c46c-0410-a088-ec61d464b74c | |||
2010-01-30 | Bug reported by Laszlo Krekacs | kintel | |
git-svn-id: http://svn.clifford.at/openscad/trunk@373 b57f626f-c46c-0410-a088-ec61d464b74c | |||
2010-01-29 | mesh example | kintel | |
git-svn-id: http://svn.clifford.at/openscad/trunk@362 b57f626f-c46c-0410-a088-ec61d464b74c | |||
2010-01-25 | typical modeling error | kintel | |
git-svn-id: http://svn.clifford.at/openscad/trunk@350 b57f626f-c46c-0410-a088-ec61d464b74c | |||
2010-01-21 | bugfix: INSERT with transformation didn't work | kintel | |
git-svn-id: http://svn.clifford.at/openscad/trunk@329 b57f626f-c46c-0410-a088-ec61d464b74c | |||
2010-01-21 | Added support for aligned, ordinate, radius and diameter DIMENSION entities | kintel | |
git-svn-id: http://svn.clifford.at/openscad/trunk@326 b57f626f-c46c-0410-a088-ec61d464b74c | |||
2010-01-14 | two disjoint polygons | kintel | |
git-svn-id: http://svn.clifford.at/openscad/trunk@291 b57f626f-c46c-0410-a088-ec61d464b74c | |||
2010-01-14 | two circles on top of each other | kintel | |
git-svn-id: http://svn.clifford.at/openscad/trunk@290 b57f626f-c46c-0410-a088-ec61d464b74c |